ROBOFOREX
A/C No: 372495 | Name: untoro | 2011 February 28, 23:59 | ||||||||||
Closed Transactions: | ||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | R/O Swap | Trade P/L |
5483633 | 2011.02.28 02:43 | balance | Welcome bonus | 500.00 | ||||||||
5483679 | 2011.02.28 02:52 | buy | 0.10 | eurusd | 1.3728 | 0.0000 | 0.0000 | 2011.02.28 02:55 | 1.3732 | 0.00 | 0.00 | 4.00 |
5483711 | 2011.02.28 02:56 | buy | 0.10 | eurusd | 1.3732 | 0.0000 | 0.0000 | 2011.02.28 02:59 | 1.3733 | 0.00 | 0.00 | 1.00 |
5483735 | 2011.02.28 03:00 | buy | 1.00 | eurusd | 1.3735 | 0.0000 | 0.0000 | 2011.02.28 03:03 | 1.3737 | 0.00 | 0.00 | 20.00 |
5483792 | 2011.02.28 03:04 | buy | 0.10 | eurusd | 1.3738 | 0.0000 | 0.0000 | 2011.02.28 03:19 | 1.3738 | 0.00 | 0.00 | 0.00 |
5483888 | 2011.02.28 03:19 | buy | 1.00 | eurusd | 1.3740 | 0.0000 | 0.0000 | 2011.02.28 09:15 | 1.3779 | 0.00 | 0.00 | 390.00 |
5488102 | 2011.02.28 09:17 | buy | 0.10 | eurusd | 1.3777 | 1.3770 | 1.3789 | 2011.02.28 09:20 | 1.3770 | 0.00 | 0.00 | -7.00 |
5488252 | 2011.02.28 09:24 | buy | 0.10 | eurusd | 1.3769 | 0.0000 | 0.0000 | 2011.02.28 09:31 | 1.3771 | 0.00 | 0.00 | 2.00 |
5502785 | 2011.02.28 17:31 | buy | 1.00 | eurusd | 1.3800 | 0.0000 | 0.0000 | 2011.02.28 17:39 | 1.3801 | 0.00 | 0.00 | 10.00 |
5502927 | 2011.02.28 17:40 | buy | 1.00 | eurusd | 1.3804 | 0.0000 | 0.0000 | 2011.02.28 18:13 | 1.3804 | 0.00 | 0.00 | 0.00 |
5507912 | 2011.02.28 23:59 | balance | IR | 0.07 | ||||||||
0.00 | 0.00 | 420.00 | ||||||||||
Deposit/Withdrawal: 500.07 | Credit Facility: 0.00 | Closed Trade P/L: | 420.00 | |||||||||
Open Trades: | ||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | R/O Swap | Trade P/L | |
5502974 | 2011.02.28 17:45 | buy | 0.10 | yok11 | 29.41 | 0.00 | 0.00 | 29.42 | -1.00 | 0.00 | 1.12 | |
-1.00 | 0.00 | 1.12 | ||||||||||
Floating P/L: | 0.12 | |||||||||||
Working Orders: | ||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | ||||
No transactions | ||||||||||||
A/C Summary: | ||||||||||||
Floating P/L: | 0.12 | |||||||||||
Closed Trade P/L: | 420.00 | Total Credit Facility: | 0.00 | |||||||||
Deposit/Withdrawal: | 500.07 | Equity: | 920.19 | |||||||||
Balance: | 920.07 | Margin Requirement: | 35.00 | |||||||||
Available Margin: | 885.19 | |||||||||||
Best Regards Accounts Department |
Please report to us within 24 hours if this statement is incorrect. Otherwise this statements will be considered to be confirmed by you.